bluefuel technology
 
 Technology
 Research
 Applications
 Products
 Customers
 Opportunities
 Purchase
   

products

EPS-L Series

The EPS-L Series is designed to handle fuel flows from 40 liters (11 gallons) per hour to 720 liters (192 gallons) per hour. This series is best suited for industrial and large fuel consumption applications such as large power generators, marine vessels, locomotives and heavy
equipment applications.

The EPS-L Series comes in two configurations. Vertical Mount and Horizontal Mount. Both perform exactly the same but are configured differently to accommodate a variety of installation requirements.

EPS-L was designed for large marine vessels, ocean going freighters, diesel locomotives, construction machinery, large power generators, oil boilers and other fuel-powered machinery and equipment.

Mode
Vertical
Horizontal Kg/cm2 Liter/Hr Gals/Hr Connection Diameter m/m
EPS-LV1A EPS-LH1A 0-2.5 40-60 11-16 Threaded Pipe 1/2"
EPS-LH1A1 0-2.5 40-60 11-16 Threaded Pipe 1/2"
EPS-LV1B EPS-LH1B 0-2.5 60-120 16-32 Threaded Pipe 1/2"
EPS-LV2A EPS-LH2A 0-2.5 120-180 32-48 Threaded Pipe 1/2"
EPS-LV2B EPS-LH2B 0-2.5 180-240 48-64 Threaded Pipe 1/2"
EPS-LV3A EPS-LV3B 0-2.5 240-300 64-80 Threaded Pipe 3/4"
EPS-LV3B EPS-LH3B 0-2.5 300-360 80-96 Threaded Pipe 3/4"
EPS-LV4A EPS-LH4A 0-2.5 360-420 96-112 Threaded Pipe 1"
EPS-LV4B EPS-LH4B 0-2.5 420-480 112-128 Threaded Pipe 1"
EPS-LV4C EPS-LH4C 0-2.5 480-540 128-144 Threaded Pipe 1"
EPS-LV5A EPS-LH5A 0-2.5 540-600 144-160 Threaded Pipe 1"
EPS-LV5B EPS-LH5B 0-2.5 600-660 160-176 Threaded Pipe 1"
EPS-LV5C EPS-LH5C 0-2.5 660-720 176-192 Threaded Pipe 1"

Go to EPS Series or Products.

 
EPS-LH4A Horizontal Mounting Device
 
EPS-LV2A Vertical Mounting Device
info@bluefueltechnology.com.
All content © 2006 bluefuel Technology, Inc. All rights reserved.